81234 Thrust cylindrical roller bearings Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | H | C | d | m | T | B | |
81234 | Loyal | - | 240 mm | 55 mm | 540 kN | 170 mm | - | - | - |
81234-M | INA | GS81234 / Allocated housing locating washer | 240 mm | - | - | 170 mm | 9,3 kg / Weight | 55 mm | - |
81234-MB | NKE | - | 240 mm | 55 mm | 540 kN | 170 mm | - | - | - |
81234M | SKF | - | 240 mm | 55 mm | 540 kN | 170 mm | - | - | 16,5 mm |
81234 M | SKF | - | 240 mm | 55 mm | - | 170 mm | - | - | 16.5 mm |
81234 M P/5 | CONSOLIDATED BEARING | - | 9.449 Inch | 240 Millimeter | - | - | - | - | - | - |
81234-L | INA | - | - | - | - | - | - | - | - |
81234 INA | INA | - | - | - | - | - | - | - | - |
89436 Thrust cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
9126 Thrust cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
9222 Thrust cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
81280 Thrust cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
91/500 Thrust cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
91/900 Thrust cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
81238 Thrust cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
81280 Thrust cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
811/1120 Thrust cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
812/800 Thrust cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
95491/850 Thrust cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
9264 Thrust cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
NSK 608d Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
89324 Thrust cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
89336 Thrust cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
95491/1000 Thrust cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
81234 Thrust cylindrical roller bearings Video
81234-M | Axial cylindrical roller bearings 812, single ...
Axial cylindrical roller bearings combine axial cylindrical roller and cage assemblies, housing locating washers and shaft locating washers. Edit ...
Dual-Channel/Two-Phase Controller for DrMOS NCP81234
The NCP81234, a dual−channel/two−phase synchronous buck controller, provides flexible power management solutions for applications supported by DrMOS.20 pages
NCP81234 Datasheet | ON Semiconductor ...
Dual-Channel/Two-Phase Controller for Dr MOS NCP81234 The NCP81234, a dual−ch annel/two−phase synchronous buck cont roller, provides flexible power managem ...
CPT® 81234 in section: DMPK (DM1 protein kinase) Gene ...
CPT® Code 81234 in section: DMPK (DM1 protein kinase) Gene Analysis.
CPT® Code 81234 - Genetic Analysis Procedures - AAPC
CPT Code 81234, Tier 1 Molecular Pathology Procedures, Genetic Analysis Procedures - Codify by AAPC.
81234-M - Axial cylindrical roller bearings - medias
Axial cylindrical roller bearings 81234-M, single direction, comprising K812, GS,. Axial load in one direction Not sealed Grease lubrication Oil lubrication.
81234 Datasheet, PDF
81234 Datasheet, 81234 PDF. Datasheet search engine for Electronic Components and Semiconductors. 81234 data sheet, alldatasheet, free, databook.
81234-M INA - ABF Store
81234-M INA available at ABF.store ✓ Same-day shipment ✓ 10.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages.Item Number: 81234-M INAWeight (kg): 7.7